Call Logs
| RECORDING | CALL ID | IN/OUT | TO | FROM | DURATION | ISSUES | CREATED | STATUS |
|---|---|---|---|---|---|---|---|---|
44bf0f... | 020 7499 0620 | 01566 700605 | - | 9/29/2025 (7:17 PM) | Canceled | |||
2c88da... | 020 3983 8278 | 0117 463 4094 | 0m 08s | - | 9/29/2025 (7:13 PM) | Completed | ||
1fdc00... | 020 7739 1700 | 0141 673 0563 | 0m 13s | - | 9/29/2025 (7:12 PM) | Completed | ||
89ae2e... | 020 7908 7979 | 029 2271 1923 | 12m 04s | - | 9/29/2025 (2:14 PM) | Completed | ||
2c13ed... | 020 7631 8000 | 0115 647 3987 | 1m 19s | - | 9/27/2025 (2:46 PM) | Completed |
44bf0f...
9/29/2025 (7:17 PM)
TO
020 7499 0620
FROM
01566 700605
DURATION
-
STATUS
Canceled
2c88da...
9/29/2025 (7:13 PM)
TO
020 3983 8278
FROM
0117 463 4094
DURATION
0m 08s
STATUS
Completed
1fdc00...
9/29/2025 (7:12 PM)
TO
020 7739 1700
FROM
0141 673 0563
DURATION
0m 13s
STATUS
Completed
89ae2e...
9/29/2025 (2:14 PM)
TO
020 7908 7979
FROM
029 2271 1923
DURATION
12m 04s
STATUS
Completed
2c13ed...
9/27/2025 (2:46 PM)
TO
020 7631 8000
FROM
0115 647 3987
DURATION
1m 19s
STATUS
Completed